Main machine (blowert + oven) | Model type | YC-2L-2 | YC-2L-4 | YC-5L-1 |
Product Spec | XINJIE CHINA | 2 | 2L | 5L |
XINJIE CHINA | 100 | 100 | 150 | |
SMC, Japan SMC | 180 | 180 | 200 | |
Max. product height (mm) | 300 | 300 | 400 | |
Cavities | 2 | 4 | 1 | |
Blow molding part | Die force (KN) | 100 | 100 | 120 |
Die stroke (mm) | 270 | 270 | 320 | |
Max. mould size(mm) | 390*345 | 390*345 | 390*345 | |
Mould thickness | Adjustable | Adjustable | Adjustable | |
Mould spacing(mm) | Adjustable | Adjustable | Adjustable | |
Max. pulling stroke(mm) | 400 | 400 | 400 | |
Operation pressure(Mpa) | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | |
Operation air pressure consumption (1tr/min) | 200 | 200 | 200 | |
Blow pressure(Mpa) | 1.2-2.8 | 1.2-2.8 | 1.2-2.8 | |
Blow air pressure consumption (1tr/min) | 300 | 300 | 300 | |
Output(pcs/h) | 800 | 1200-1500(500ml bottle) | 350 | |
Machine size(LxWxH)(m) | 1.46*0.58*1.8 | 1.46*0.58*1.8 | 1.56*0.7*1.9 | |
Machine weight(KG) | 650 | 600 | 750 | |
Oven | Temperature grade(rate) | 8 | 8 | 8 |
Heating time(S) | 90-200 | 90-200 | 90-200 | |
Voltage(V) | 220 or as your request | 220 or as your request | 220 or as your request | |
Frequency(HZ) | 50/60 | 50/60 | 50/60 | |
Total power(KW) | 16 | 16 | 16 | |
Total power(KW) | 1.35*0.55*1.15 | 1.35*0.55*1.15 | 1.35*0.55*1.15 | |
Oven weight (KG) | 300 | 300 | 300 |
ZOE PACK
Semi Automatic PET Bottle Blow Molding Machine
This
PET bottle making blow moulding machine is controlled by microcomputer.
The plastic blowing machine can control the technical parameters more
accurately.With the upper and lower system,emergency stop
system,independent counter device,count the output accurately, with
infrared lamp heating device,penetrating power, preform rotation
heating, heating evenly and quickly.
PET
semi-automatic plastic bottle blowing machine is suitable for blowing
plastic PET bottles such as carbonated beverage bottles,mineral water
bottles, cosmetic bottles and hot filling bottles etc.
PET Bottle Blowing Machine Description
1.Stable performance with Advanced PLC.
2.Conveying performs automatically with conveyor.
3.Strong penetrability and good and swift distribution of the heat by letting the bottles rotate by itself and re-volute in therails simultaneously in the infrared preheated.
4.High adjust ability to enable the preheated to preheat performs in shapes by adjusting the light tube and the length ofthe reflecting board in the preheating area,and eternal temperature in the preheated with an automatic thermostatic apparatus.
5.0ptimization of the ovensuction and convulsion devices,cool the preform surface.Waterwayair duct directly through thedevice.double protect the screw neck.
6.Each mechanical action has safety self locking device,when a process fails, the program will automatically switch to thesecurity status.
7.Servo device for the material transfer and bottle perform distribution, fast reliable,and high stability.
8.Using high pressure and hyperbolic arm connecting rod clamping,strong clamping force,speed and distance of clampopen are adjustable.
9.Safereliable,and unique design of the position of valve to make the air pressure diagram of the machine easier tounderstand.
10.Along with remote-maintenance systems,remote inspection maintenance,solve the troubles for you.
11.Low rejection rate: less than 0.2 percent.